
Spiral Hydraulic Hose SAE100R13
Tube: Oil resistant synthetic rubber
Reinforcement: four or six high tensile steel wire spiral layers (4 W/S 6 W/S)
Cover: abrasion and weather resistant synthetic rubber
Temperature range: -40°C to +121°C
DN | Hose I.D | Wire O.D | Hose O.D | Working Pressure | Burst Pressure | Minimum Bend Radius |
|||
inch | mm | mm | mm | MPa | psi | MPa | psi | mm | |
19 | 3/4 | 19.0 | 28.4 | 32.1 | 34.5 | 5000 | 138.0 | 20000 | 240 |
25 | 1 | 25.4 | 35.2 | 38.7 | 34.5 | 5000 | 138.0 | 20000 | 300 |
32 | 1 1/4 | 31.8 | 41.9 | 50.2 | 34.5 | 5000 | 138.0 | 20000 | 420 |
38 | 1 1/2 | 38.1 | 48.8 | 57.7 | 34.5 | 5000 | 138.0 | 20000 | 500 |
51 | 2 | 50.8 | 63.2 | 71.5 | 34.5 | 5000 | 138.0 | 20000 | 630 |
Contact Us For Price